3y Shoe Size In Inches
Please note: Men's shoe sizes can vary between different shoe brands and manufacturers, which means this size chart can never be correct for all shoes. But remember that many shoe brands also show shoe sizes in actual measurements (inches or cm).
- Please note: Men's shoe sizes can vary between different shoe brands and manufacturers, which means this size chart can never be correct for all shoes. But remember that many shoe brands also show shoe sizes in actual measurements (inches or cm).
- Women's footwear. INCH 7 7¼ 7⅝ 7¾ 8⅛. 3Y EUR 19½ 21 22 23½ 25.
The Nike size charts below convert shoes sizes for; US, UK, Europe. The sizes have also been calculated in centimetres. Sizing information is taken directly from Nike.
Nike Size Chart - Men | ||||||||||||||||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.7 | 48.5 | 49.6 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
3y Shoe Size In Inches Mm
Nike Size Chart - Women | |||||||||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Men's Shoe Size In Inches
Nike Size Chart - Kids | ||||||||
US | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |